<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Web 2.0 Logos &#8211; Speech Bubble Trends?</title>
	<atom:link href="http://blog.jungle8.com/2007/08/06/more-web-20-logos-speech-bubble-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jungle8.com/2007/08/06/more-web-20-logos-speech-bubble-trends/</link>
	<description>Branded adventures in and out of the jungle.</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:51:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: chip</title>
		<link>http://blog.jungle8.com/2007/08/06/more-web-20-logos-speech-bubble-trends/comment-page-1/#comment-2285</link>
		<dc:creator>chip</dc:creator>
		<pubDate>Mon, 16 Jun 2008 16:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jungle8.com/2007/08/06/more-web-20-logos-speech-bubble-trends/#comment-2285</guid>
		<description>noway. Wouldnt have noticed this</description>
		<content:encoded><![CDATA[<p>noway. Wouldnt have noticed this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adobe jumps on the speech bubble bandwagon &#124; jungle [8]</title>
		<link>http://blog.jungle8.com/2007/08/06/more-web-20-logos-speech-bubble-trends/comment-page-1/#comment-500</link>
		<dc:creator>adobe jumps on the speech bubble bandwagon &#124; jungle [8]</dc:creator>
		<pubDate>Wed, 03 Oct 2007 21:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jungle8.com/2007/08/06/more-web-20-logos-speech-bubble-trends/#comment-500</guid>
		<description>[...] here&#8217;s a quick reference to review the earlier speech bubble logo craze blog entries:  more web 2.0 logos - speech bubble trends speech bubble trend continued - the Czech [...]</description>
		<content:encoded><![CDATA[<p>[...] here&#8217;s a quick reference to review the earlier speech bubble logo craze blog entries:  more web 2.0 logos &#8211; speech bubble trends speech bubble trend continued &#8211; the Czech [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://blog.jungle8.com/2007/08/06/more-web-20-logos-speech-bubble-trends/comment-page-1/#comment-447</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Wed, 12 Sep 2007 05:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jungle8.com/2007/08/06/more-web-20-logos-speech-bubble-trends/#comment-447</guid>
		<description>Great Article! Here is something more about web 2.0 logos

http://www.logoblog.org/wordpress/a-guide-to-web-20-logos/</description>
		<content:encoded><![CDATA[<p>Great Article! Here is something more about web 2.0 logos</p>
<p><a href="http://www.logoblog.org/wordpress/a-guide-to-web-20-logos/" rel="nofollow">http://www.logoblog.org/wordpress/a-guide-to-web-20-logos/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilmi</title>
		<link>http://blog.jungle8.com/2007/08/06/more-web-20-logos-speech-bubble-trends/comment-page-1/#comment-365</link>
		<dc:creator>Wilmi</dc:creator>
		<pubDate>Sun, 19 Aug 2007 02:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jungle8.com/2007/08/06/more-web-20-logos-speech-bubble-trends/#comment-365</guid>
		<description>You forgot Naimoka&#039;s logo (http://www.naimoka.com/) :P</description>
		<content:encoded><![CDATA[<p>You forgot Naimoka&#8217;s logo (<a href="http://www.naimoka.com/" rel="nofollow">http://www.naimoka.com/</a>) <img src='http://blog.jungle8.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

